Hey ITACHI875,
Got all the torque specification you need. The last two numbers are foot pounds
Item Nm kgf.cm lbf.ft
Cylinder Block
Front engine support bracket bolt and nut 35 ~ 50 350 ~ 500 25 ~ 37
Front roll stopper bracket bolt 70 ~ 90 700 ~ 900 51 ~ 65
Rear roll stopper bracket bolt 70 ~ 90 700 ~ 900 51 ~ 65
Rear engine stopper bracket bolt 35 ~ 50 350 ~ 500 25 ~ 37
Engine Mounting
Right mounting insulator (large) nut 90 ~ 110 900 ~ 1100 65 ~ 80
Right mounting insulator (small) nut 45 ~ 60 450 ~ 600 33 ~ 44
Right mounting bracket to engine nuts and bolts 50 ~ 65 500 ~ 650 36 ~ 48
Transmission mount insulator nut 90 ~ 110 900 ~ 1100 65 ~ 80
Transmission insulator bracket to side member bolt 40 ~ 50 400 ~ 500 30 ~ 36
Rear roll stopper insulator nut 50 ~ 65 500 ~ 650 36 ~ 48
Rear roll stopper bracket to center member bolts 40 ~ 50 400 ~ 500 30 ~ 36
Front roll stopper insulator nut 50 ~ 65 500 ~ 650 36 ~ 48
Front roll stopper bracket to center member bolts. 40 ~ 50 400 ~ 500 30 ~ 36
Main Moving
Connecting rod cap nut 50 ~ 53 500 ~ 530 36 ~ 39
Crankshaft bearing cap bolt 27~33 + (60°~65°) 270~330 + (60°~65°) 20~24 + (60°~65°)
Fly wheel M/T bolt 120 ~ 130 1200 ~ 1300 88 ~ 95
Drive plate A/T bolt 120 ~ 130 1200 ~ 1300 88 ~ 95
Engine cover 4~6 40 ~ 60 3~4
Heat protector 15 ~ 20 150 ~ 200 11 ~ 15
Water pipe bracket bolts 12 ~ 15 120 ~ 150 9 ~ 11
Cooling system
Alternator support bolt and nut 20 ~ 25 200 ~ 250 14 ~ 18
Alternator lock bolt 12 ~ 15 120 ~ 150 9 ~ 11
Alternator brace mounting bolt 20 ~ 27 200 ~ 270 15 ~ 20
Coolant pump pulley bolts 8 ~ 10 80 ~ 100 6 ~ 7
Coolant pump bolts 20 ~ 27 200 ~ 270 14 ~ 19
Coolant temperature sensor 20 ~ 40 200 ~ 400 15 ~ 30
Coolant inlet fitting nuts 15 ~ 20 150 ~ 200 11 ~ 14
Thermostat housing bolts and nuts 15 ~ 20 150 ~ 200 11 ~ 14
Lubrication system
Oil filter 12 ~ 16 120 ~ 160 9 ~ 12
Oil pan bolts 10 ~ 12 100 ~ 120 7 ~ 9
Oil pan drain plug 40 ~ 45 400 ~ 450 30 ~ 33
Oil screen bolts 15 ~ 22 150 ~ 220 11 ~ 16
Oil pressure switch 13 ~ 15 130 ~ 150 9.7 ~ 11
Intake and Exhaust system
Air cleaner body mounting bolts 8~ 10 80 ~ 100 6 ~ 7
Resonator mounting bolts 4 ~ 6 40 ~ 60 3 ~ 4
Intake manifold to cylinder head nuts and bolts 16 ~ 23 160 ~ 230 12 ~ 17
Intake manifold stay to cylinder block bolts 18 ~ 25 180 ~ 250 13 ~ 18
Throttle body to surge tank nuts 15 ~ 20 150 ~ 200 11 ~ 14
Exhaust manifold to cylinder head nuts 43 ~ 55 430 ~ 550 32 ~ 40
Exhaust manifold cover to exhaust 15 ~ 20 150 ~ 200 11 ~ 14
manifold bolts
Oxygen sensor to front muffler 50 ~ 60 500 ~ 600 36 ~ 43
Oxygen sensor to exhaust manifold 50 ~ 60 500 ~ 600 36 ~ 43
Front exhaust pipe to exhaust manifold nuts 30 ~ 40 300 ~ 400 22 ~ 29
Front exhaust pipe bracket bolts 30 ~ 40 300 ~ 400 22 ~ 29
Front exhaust pipe to catalytic converter bolts 40 ~ 60 400 ~ 600 29 ~ 43
Main muffler hanger support bracket bolts 10 ~ 15 100 ~ 150 7 ~ 11
Cylinder head
Cylinder head bolts - M10 25 + (60°~65°) + (60°~65°) 250 + (60°~65°) + (60°~65°) 18 + (60°~65°) + (60°~65°)
Cylinder head bolts - M12 30 + (60°~65°) + (60°~65°) 300 + (60°~65°) + (60°~65°) 22 + (60°~65°) + (60°~65°)
Intake manifold nuts 18 ~ 25 180 ~ 250 13 ~ 18
Exhaust manifold nuts 43 ~ 55 430 ~ 550 32 ~ 41
Cylinder head cover bolts 8 ~ 10 80 ~ 100 6 ~ 7
Camshaft bearing cap bolts 14 ~ 15 140 ~ 150 10 ~ 11
Oil control valve bolt 10 ~ 12 100 ~ 120 7.3 ~ 8.8
OCV Filter 41 ~ 51 410 ~ 510 30 ~ 37.6
CVVT unit to exhaust camshaft bolt 66 ~ 78 660 ~ 780 48.7 ~ 57.5
Rear plate bolts 8 ~ 10 80 ~ 100 6 ~ 7
Timing Belt
Crankshaft pulley bolt 170 ~ 180 1700 ~ 1800 125 ~ 133
Camshaft sprocket bolt 100 ~ 120 1000 ~ 1200 74 ~ 89
Timing belt tensioner bolts 43 ~ 550 430 ~ 550 31 ~ 40
Timing belt cover bolts 8 ~ 10 80 ~ 100 6 ~ 7
Front case bolts 20 ~ 27 200 ~ 270 14 ~ 20
Timing belt idler bolt 43 ~ 55 430 ~ 550
Please let us know happens so it will help others.
Best, Ken
Dec 22, 2016 at 4:03 PM